TOTAL HOUSING
RESIDENTS
RESIDENTS
0
FEMALE
0%
0
MALE
0%
0
TOTAL RESIDENT
RECORDS
RECORDS
0
Housing Residents by Barangay
Female
Male
| Barangay | Total Residents | |
|---|---|---|
| Balogo | No Housing Data | |
| Binaobawan | No Housing Data | |
| Blasco | No Housing Data | |
| Casanayan | 4 | |
| Cayus | No Housing Data | |
| Dayhagan | No Housing Data | |
| Dulangan | No Housing Data | |
| Monteflor | No Housing Data | |
| Natividad | 2 | |
| Olalo | No Housing Data | |
| Poblacion | No Housing Data | |
| Rosario | No Housing Data | |
| San Antonio | No Housing Data | |
| San Blas | No Housing Data | |
| San Esteban | No Housing Data | |
| San Fernando | No Housing Data | |
| San Nicolas | No Housing Data | |
| San Pedro | No Housing Data | |
| San Ramon | No Housing Data | |
| San Silvestre | No Housing Data | |
| Sinamongan | No Housing Data | |
| Tabun-acan | No Housing Data | |
| Yating | No Housing Data |
0
4
8
12
16
20
Only 2 of the 23 barangays have housing residents.
The remaining 21 barangays do not have housing data in the resident records.
Housing Coverage
Housing Barangays2
Non-Housing Barangays21
Total Barangays23